Pharmaceutical industry horizontal fluid bed dryer
$8000-100000 /Set/Sets
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Guangzhou |
$8000-100000 /Set/Sets
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Guangzhou |
Model No.: XF
Brand: Bole Tech
Species: Fluid Bed Drying Equipment
Application: Medicine Processing, Plastics Processing, Chemicals Processing, Food Processing
Old And New: New
Place Of Origin: China
Core Selling Point: High Productivity
Warranty Period: 1 Year
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Applicable Industry: Food &Amp; Beverage Factory, Energy &Amp; Mining, Other
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Egypt, Viet Nam, Mexico, Argentina, Bangladesh, Tajikistan
Showroom Location (in Which Countries Are There Sample Rooms Overseas): Egypt, Viet Nam, Mexico, Colombia, Ukraine, Morocco
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Component Warranty Period: 1 Year
Core Components: Motor, Plc
Heat Source: Steam Heating
Material: Sus304, Sus304l, Sus316, Sus316l, Ti, Other
Function: Drying powder materials
Heating Source: Steam/ Thermal oil/ Gas/ Oil/ Biomass
Material: SUS304/ SUS316L/ Q235
Selling Units | : | Set/Sets |
Package Type | : | Wooden pallet or nude packing |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
1. General description of Horizontal Fluid Bed Dryer
Fluid Bed Dryer is also called Fluidized Bed Dryer. Since its application for more than 30 years, it has been continuously developed and improved. It is widely used in pharmaceutical, chemical, food, grain processing and other industries for dehumidification and drying of powder and granular materials such as API, granular patent medicine, granule, feed and plastic resin. The particle size of the material can be in the range of 0.1 ~ 6mm, preferably 0.5 ~ 3mm.
2. Work principle of Horizontal fluid bed dryer
Clean air is distributed into fluid bed by the valve. Wet material that enters from feeding device will be formed a fluidization state bye hot air (Jumping in the fluid bed like boiling water). Because of the large contacting area between hot air and material, the drying time is very short. The material enters from feed port of fluid bed dryer, after “boiling” multi minutes, then goes out automatically from the discharge port.
3. Technical parameters of Horizontal fluid bed dryer
Model | XF0.25×1 | XF0.25×2 | XF0.25×3 | XF0.25×6 | XF0.3×2 | XF0.3×4 | XF0.3×6 | XF0.3×8 | XF0.3×10 | XF0.4×4 | XF0.4×6 |
Drying area (m2) | 0.25 | 0.5 | 1.0 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 1.6 | 2.4 |
Evaporation capacity (kg/h) | 10~15 | 20~25 | 30~45 | 52~75 | 20~30 | 42~60 | 63~90 | 84~20 | 105~150 | 56~80 | 84~120 |
Power of fan (kW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 | 30 | 37 |
Inlet air temperature (℃) | 120~140 | ||||||||||
Outlet air temperature (℃) | 40~60 | ||||||||||
Size of main machine (mm) | 1×0.6×3.35 | 2×0.6×3.35 | 4×0.6×3.35 | 6×0.6×3.35 | 2×0.7×3.4 | 4×0.7×3.4 | 6×0.7×3.4 | 8×0.7×3.4 | 10×0.7×3.4 | 4×1×3.58 | 6×1×3.58 |
Occupied area (m2) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 | 18 | 56 |
Model | XF0.4×8 | XF0.4×10 | XF0.4×12 | XF0.5×4 | XF0.5×6 | XF0.5×8 | XF0.5×10 | XF0.5×12 | XF0.5×14 | XF0.5×16 | XF0.5×18 |
Drying area (m2) | 3.2 | 4.0 | 4.8 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
Evaporation capacity (kg/h) | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 | 210~300 | 245~350 | 280~400 | 315~240 |
Power of fan (kW) | 48 | 70 | 70 | 30 | 48 | 70 | 105 | 140 | 147 | 169 | 197 |
Inlet air temperature (℃) | 120~140 | ||||||||||
Outlet air temperature (℃) | 40~60 | ||||||||||
Size of main machine (mm) | 8×1×3.58 | 10×1×3.58 | 12×1×3.58 | 4×1.2×4.1 | 6×1.2×4.1 | 8×1.2×4.1 | 10×1.2×4.1 | 12×1.2×4.1 | 14×1.2×4.1 | 16×1.2×4.1 | 18×1.2×4.1 |
Occupied area (m2) | 74 | 82 | 96 | 50 | 70 | 82 | 100 | 140 | 180 | 225 | 268 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.